Alexis Sanchez, Philippe
Coutinho, Virgil van Dijk, Riyad Mahrez, Gylfi Sigurdsson and Ross
Barkley dominated this summer's transfer window.
But were they really worth all that talk?Would Sanchez's departure have had a major impact on Arsenal's performances? Is Coutinho really Liverpool's star man?
Possibly not, according to a new way of ranking players based on their importance, which claims to tell us who really makes the biggest difference to a team's fortunes.
It enables us to assess who are the most - and least - influential members of Premier League squads.
And there are some surprising results.
What is this system and how does it work?
Ever heard of plus-minus ratings? They've been used in basketball and ice hockey for nearly half a century and are a way of identifying which players are the most valuable to their team.In those sports it tells you the points advantage/disadvantage a side experience when a particular player is on the pitch.
So, for example, when LeBron James was on the court for Cleveland Cavaliers during the 2016-17 NBA season, they could expect to score, on average, an extra 8.42 points per 100 possessions compared with when he was not in action. He was, therefore, the NBA's most influential player.
In football it follows the same premise as in the American sports - but in this new model, devised by data experts from the University of Liverpool (Professor Ian McHale), University of Salford (Dr Tarak Kharrat) and University College London (Dr Javier Lopez-Pena), it has been adapted to factor in things such as home advantage, the impact of red cards, strength of team-mates, opposing players and any substitutions that have been made.
It is also based on expected goals, rather than actual goals, as this is considered a more accurate reflection of a team's performance. So, this way, a defender's ranking isn't negatively affected by an attacking team-mate missing an open goal.
- Expected goals - what is it?
There is quite a lot more to it than that - see the bottom of this article for a more in-depth explanation.
What does the rating system tell us?
The results tell us who each team's most important - and least important - players are.First of all, here are the 10 most influential players last season for current Premier League clubs based on this analysis.
The value assigned to each player is their plus-minus rating per 90 minutes - the number of expected goals the team were better off by when that player was on the pitch.
Most influential players at current Premier League clubs during the 2016-17 season | ||
---|---|---|
Player | Club | Plus-minus rating |
Note: Only includes those who played a minimum of 900 minutes in 2016-17. Newcastle's figures relate to when they were in the Championship | ||
David Silva | Manchester City | 3.09 |
Sergio Aguero | Manchester City | 2.8 |
Petr Cech | Arsenal | 2.52 |
Raheem Sterling | Manchester City | 2.49 |
Jan Vertonghen | Tottenham | 2.35 |
John Stones | Manchester City | 2.3 |
Hector Bellerin | Arsenal | 2.29 |
Isaac Hayden | Newcastle | 2.22 |
Matt Ritchie | Newcastle | 2.21 |
Aleksandar Kolarov | Manchester City | 2.2 |
How influential were the summer's most talked about transfer targets? | |||
---|---|---|---|
Player | Team | Plus-minus rating | Team ranking |
All data relates to 2016-17 season | |||
Alexis Sanchez | Arsenal | 1.41 | 7th |
Philippe Coutinho | Liverpool | 1.15 | 5th |
Virgil van Dijk | Southampton | 0.96 | 3rd |
Ross Barkley | Everton | 0.04 | 5th |
Gylfi Sigurdsson | Swansea | -0.78 | 10th |
Riyad Mahrez | Leicester | -0.92 | 10th |
Sigurdsson and Mahrez - discussed all summer, though only one changed clubs when Sigurdsson joined Everton for £45m - were only their teams' 10th most important players when it came to having a positive impact on their expected goal difference.
According to these ratings, Van Dijk would have been a significant loss to Southampton - he emerges as their best defender and the team were 0.96 expected goals better off per game when he played.
But Barkley, who turned down a move to Chelsea on deadline day, made little difference for Everton. His 0.04 rating was enough to put him fifth in the Toffees' list of most influential players - but was lower than every member of the Stamford Bridge club's title-winning squad.
And Sanchez, while unquestionably having a positive impact on Arsenal overall, was not as influential in statistical terms as Mesut Ozil. Or Alex Iwobi.
In fact, his 1.41 rating was lower than all of the attacking players at Manchester City, the club who came close to signing him for £60m on deadline day.
How Sanchez compares with Manchester City's attacking players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Plus-minus rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All data relates to 2016-17 season and only includes those who played a minimum of 900 minutes | So who were the most - and least - influential players at your club?The following data relates only to the 2016-17 season.
Tottenham striker Vincent Janssen's score of exactly 0 informs us that his side did not do better when he was on the pitch - but they also did not suffer. He had a totally neutral impact. The same can be said for Wayne Rooney at Manchester United last season. His rating of 0.01 backs up what many observers felt to be the case - that his previously significant impact on his team was decreasing. What else can we learn from these ratings?These ratings can be used as a way to identify players who are performing above average, regardless of the level of their team.So if a player at a mid-ranking side has an excellent plus-minus rating, it means their influence in generating a positive net expected goals value is strong. It could identify them as someone capable of playing at a higher level. Take Jonny Evans, for example. This rating system ranks him as West Brom's most influential player in 2016-17 - and he is one of only three people at The Hawthorns with a positive plus-minus rating. Perhaps that helps to explain why Manchester City identified him as a key defensive target this summer. It can also work the other way. If, over the course of the season, a player has a negative rating, it tells us that the team perform worse than average when that player is on the pitch. As an example, Theo Walcott has the lowest ranking of any Arsenal player, suggesting they are a more effective side when other attacking combinations are used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Silva | Man City | 3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Aguero | Man City | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheem Sterling | Man City | 2.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leroy Sane | Man City | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin de Bruyne | Man City | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaya Toure | Man City | 1.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexis Sanchez | Arsenal | 1.41 |
Labels:
EUROPE,
PREMIER LEAGUE
Thanks for reading PREMIER LEAGUE :WHO IS YOURS TEAM'S MOST INFLUENTIAL PLAYERS ?. Please share...!
0 Comment for "PREMIER LEAGUE :WHO IS YOURS TEAM'S MOST INFLUENTIAL PLAYERS ?"